| Category | ||
|---|---|---|
| Type | Galaxy Note | |
| Carrier | ||
|---|---|---|
Type
| AT&T | |
| Form Factor | ||
|---|---|---|
| Form Factor | Touch Screen | |
| Size | ||
|---|---|---|
Product Dimensions (inches)
| 5.949” x 3.17” x 0.37” | |
Weight (ounces)
| 6.34 oz. | |
| Color | ||
|---|---|---|
Color
| Titanium Gray | |
| Battery | ||
|---|---|---|
Battery, Standby
| 3G: Up to 250 Hours, 4G: Up to 300 Hours* | |
Battery, Talk Time
| Up to 15 Hours* | |
| Battery Type and Size | 3.8 Volt, Lithium Ion, 3100mAh | |
Music Play Time
| Up to 40 Hours* | |
Video Play Time
| Up to 7.5 Hours* | |
Internet Use Time
| Up to 9.5 Hours* | |
| Network | ||
|---|---|---|
| Frequencies and Data Type | GSM Quad-band: 850/900/1800/1900 MHz | |
| Data Speed | UMTS 850/1900/2100 | |
SAR value - Head (W/kg)
| SAR Value: Head .32 W/kg | |
SAR value - Body Worn (W/kg)
| SAR Value: Body 1.44 W/kg | |
| Platform | ||
|---|---|---|
| Platform | Android™ 4.1, Jelly Bean | |
| CPU / Processor | ||
|---|---|---|
| Processor Speed, Type | Exynos™ 1.6GHz Quad-core | |
| Display | ||
|---|---|---|
| Main Display Resolution | 1280 x 720 | |
| Main Display Size | 5.5" | |
| Main Display Technology | HD Super AMOLED™ | |
| User Interface | ||
|---|---|---|
| Features | Widgets; TouchWiz; Smart Unlock; Accelerometer | |
| Features | ||
|---|---|---|
| Business/Enterprise | Yes | |
| NFC | Yes | |
| Camera | ||
|---|---|---|
Camera Resolution
| 8.0 Megapixel | |
| Front-facing Camera Resolution | 1.9 Megapixel | |
| Digital Optical Zoom | 4x Digital | |
| Features | Auto Focus; Shot Modes,Best Face, Best Photo, Beauty, Buddy Photo Share, Burst Shot, Face Detection, HDR, Low Light, Panorama, Share Shot, Single Shot, Smile Shot; Editing Modes; Camcorder; DivX®; HD Recording; HD Playback; Video Share; TV-Out; Online Image Uploading | |
| Audio | ||
|---|---|---|
| Features | Music Player; Compatible Music Files, 3GP, AAC, AAC+, M4A, MIDI, MMF, MP3, PMD, QCP, WAV, WMA; Audio, Streaming; Ringtones, Polyphonic 72-note; MP3/Music Tones | |
| Video | ||
|---|---|---|
| Features | Video Player; Compatible Video Files,H.263, H.264, MPEG4, VC-1, VP8, Dvx; Video, Streaming | |
| Fun and Entertainment | ||
|---|---|---|
| Features | Downloadable Content; Wallpapers, Animated; Samsung Widget Gallery; Samsung Media Hub | |
| Business & Office | ||
|---|---|---|
| Features | Microsoft® Office-compatible; ThinkFree Office/Polaris® Office | |
| Messaging Options | ||
|---|---|---|
| Features | Email; Corporate Email; Picture Messaging; Text Messaging; Instant Messaging; Threaded / Chat-style Messages; Video Messaging; Swype™ / T9 Trace; Predictive Text (T9®/XT9®) | |
Connectivity | ||
|---|---|---|
| Features | Bluetooth® Profiles, A2DP, BPP, FTP, HFP 1.5, HSP, OPP, SPP; Wi-Fi®; Wi-Fi® Hotspot; HTML Browser; WAP Browser; Flash®; GPS | |
| Memory | ||
|---|---|---|
| Internal Memory | 16GB | |
External Memory/microSD™ Capacity
| Up to 64GB | |
| Calling Functions | ||
|---|---|---|
| Features | Speakerphone; Voice Recognition; Voicemail; Speech-to-text; Text-to-speech; Etiquette/Gesture Mode; Picture Caller ID; Multitasking; Call Restrictions; Hearing Aid Compatible (HAC); TTY; Airplane Mode | |

No comments:
Post a Comment